Inhibited Transformer Oil INH-T2 – 210L Drum (PCB-Free, Eskom Tested)
Greyhound INH-T2 is a premium inhibited transformer oil formulated from high-purity virgin base stocks. It delivers high dielectric strength, very low pour point and excellent oxidation stability for reliable insulation and cooling in power and distribution transformers, switchgear, rectifiers and circuit breakers. The product is PCB-free and has been Eskom tested (meets Eskom required parameters; pending final Eskom Approval).
Standards & Compliance
- IEC 60296:2020 (Inhibited) quality
- Non-corrosive (IEC 62535 methodology reflected in copper/sulphur tests)
- Manufactured at ISO-certified facilities
Key Benefits
- Dielectric strength 73 kV (before treatment) for dependable insulation
- Excellent low-temperature performance (pour point −47 °C)
- High oxidation resistance – long service life, reduced sludge formation
- Very low moisture on delivery (9 ppm typical)
- PCB not detectable (IEC 61619)
Typical Physical Characteristics (TDS)
| Property | Units | Test Methods | Typical Data |
|---|---|---|---|
| Visual Appearance | – | – | Clear, Pale |
| Kinematic Viscosity @ 40 °C | mm²/s | ISO 3104 | 8.2 |
| Viscosity Index | – | ASTM D2270 | 115 |
| Flash Point (COC) | °C | ISO 2719 | 178 |
| Pour Point | °C | ISO 3016 | −47 |
| Density @ 20 °C | kg/m³ | ISO 12185 | 0.828 |
| Breakdown Voltage (before treatment) | kV | IEC 60156 | 73 |
| Dissipation Factor (DDF) @ 90 °C | – | IEC 61156 | <0.11 |
| Resistivity @ 90 °C | TΩ·m | IEC 60247 | >10 |
| Interfacial Tension | mN/m | ASTM D971 | 44 |
| Acidity | mg KOH/g | IEC 62021 | 0.01 |
| Inhibitor Content | W% | IEC 60666 | 0.4% |
| Aromatic Content | % | IEC 60590 | 12 |
| PCB Content | – | IEC 61619 | Not Detectable |
| Corrosive Copper | – | ASTM D1275 | Pass |
| Corrosive Sulphur | – | DIN 51353 | Pass |
| Water Content on Delivery | ppm | IEC 60814 | 9 |
| Oil Quality Index (OQIN) | – | – | 4400 |
| Oxidation Stability | h | IEC 61125 | Report |
| Gassing Tendency | mm³/min | ASTM D2300 | Report |
| Furfural Content | ppm | IEC 61198 | Report |
Pack size: 210L steel drum. Also available in 20L, 5L and 1L packs.







